
Regular maintenance
The VMC1050 CNC Vertical Machining Center offers precision machining for both rough and finish operations, ideal for industries like automotive and aerospace. Its high-speed capabilities and robust design ensure efficient machining of medium-sized parts.
Regular maintenance
Spare parts supply
On-site installation service
Customized design
Specifications | unit | VMC650 | VMC855 | VMC1050 | VMC1160 | VMC1370 | VMC1580 |
---|---|---|---|---|---|---|---|
Table size | mm | 900×400 | 1000×550 | 1000×530 | 1200x600 | 1500×700 | 1700×800 |
Table maximum load | kg | 350 | 500 | 600 | 1000 | 900 | 1500 |
X/Y/Z axis travel | mm | 650x400x500 | 800×550×550 | 1000×500×600 | 1100×600×600 | 1300×700×700 | 1500×800×700 |
Distance between spindle center and column | mm | 476 | 590 | 580 | 650 | 752 | 871 |
Distance between spindle end face and worktable surface | mm | 100-600 | 120-670 | 140-740 | 120-720 | 150-850 | 150-900 |
X/Y/Z Max.feed speed | mm/min | 10000 | 10000 | 10000 | 10000 | 8000 | 10000 |
X/Y/Z Max.Rapid traverse | m/min | 32/32/30 | 32/32/30 | 32/32/24 | 32/32/30 | 20/20/15 | 20/20/16 |
spindle speed | r/min | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 |
spindle taper | type | BT40 | BT40 | BT40 | BT40 | BT40 | BT50 |
Spindle motor power | kW | 5.5/7.5 | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 15/18 |
X/Y/Z axis servo motor power | kW | 2.6/2.6/2.8 | 3.9/3.9/3.6 | 3.9/3.9/3.6 | 04/4/5 | 04/4/5 | 4.5/4.5/4.5 |
X/Y/Z motor connection | / | direct link | direct link | direct link | direct link | direct link | direct link |
X/Y/Z Guide way type | / | rails | rails | rails | Three-wire guideway | Two lines and one hard guide | Two lines and one hard guide |
Tslot | mm | 3-18×125 | 5-18×90 | 5-18×90 | 5-18×100 | 5-18×145 | 5-22×145 |
Repeat positioning accuracy | mm | ±0.004 | ±0.004 | ±0.004 | ±0.005 | ±0.005 | ±0.005 |
Tool magazine | / | Bucket/Disc | Disc | ||||
Toolcapacity | / | 16T/16T | 24T | 24T | 24T | 24T | 24T |
Maximum tool weight | kg | 7 | 8 | 8 | 8 | 8 | 15 |
Max.tool length | mm | 250/300 | 300 | 250/300 | 300 | 300 | 300 |
Electric capacity | kVA | 10 | 15 | 15 | 18 | 22 | 30 |
Machine dimension (L×W×H) | mm | 2300×2000×2300 | 2600×2380×2700 | 3200×2420×2400 | 3100×2490×2380 | 3600×3000×2700 | 4260×3545×3200 |
Net.weight(about) | kg | 4500 | 5000 | 6000 | 7000 | 11000 | 12000 |
The vertical CNC machining centers use a thermal compensation system to counteract expansion and contraction.
Absolutely, the vertical CNC machining center offers smooth 5 - axis interpolation for complex geometries.
As a professional CNC lathe machine manufactor, Minnuo offers direct factory sales. We will provide the most suitable quotation according to customers' requirements to ensure the highest cost - performance ratio.
Minnuo's pre - sales team responds quickly. For a single CNC lathe machine, we'll give equipment recommendations within 10 minutes upon getting the drawings. For a production line of multiple CNC machine lathes, a solution will be provided within 5 working days.
We have complete basic production equipment. For vertical CNC machining centers,we customize components such as machine systems, spindle speeds, motor power, and outer shell sheet metal.
Our top - brand processing machines ensure part machining accuracy in CNC lathe machines. We provide quality inspection reports for CNC machine lathes at factory - leaving.
We stock standard vertical CNC machining centers for quick delivery. Custom CNC machine lathes are delivered in 30 - 45 working days.
Our CNC lathe machines have a one - year warranty with free repairs. Contact our 24/7 after - sales team for malfunctions. Issues are resolved via remote video, phone, or on - site service.
Need Help ?
Our best-selling machine tools are designed to meet the needs of modern manufacturing.
WhatsApp(Tel):
Email:
Fill out the inquiry form, and we will promptly provide a free, detailed quote. You can also reach us 24/7 via fax, email, or phone, or use our quick contact form to inquire about our services and projects.